![]() |
||||
Full Listing of Properties For Sale in Palawan! |
||||
Reference |
Price |
Location |
Property Type/Description |
Size |
Pesos |
Sq Mtrs |
|||
Agricultural |
||||
| AL001 | 780,000 | Manalo, Puerto Princesa, Palawan | Productive land in good location | 10,808 |
| AL009 | 889,000 | Manalo, Puerto Princesa, Palawan | Fruit and rice farm | 29,932 |
| AL012 | 799,000 | Manalo, Puerto Princesa, Palawan | Orchard land in good location | 19,510 |
| AL014 | 1,190,000 | Manalo, Puerto Princesa, Palawan | Fruit farming land, nice views | 43,692 |
| AL015 | 599,000 | Manalo, Puerto Princesa, Palawan | Farmland with stream fresh water stream | 32,768 |
| AL016 | 590,000 | Manalo, Puerto Princesa, Palawan | Farmland with fruit growing potential | 32,332 |
| AL024 | 1,500,000 | Sicsican, Puerto Princesa | Productive agricultural/residential land near city. | 7,482 |
| AL031 | 890,000 | Luzviminda, Puerto Princesa | Fruit growing farmland near city proper | 15,000 |
| AL033 | 1,900,000 | Brgy. Sandoval, Roxas, Palawan | Cashew farm land | 107,366 |
| AL037 | 950,000 | Luzviminda, Puerto Princesa | Great located farm property | 17,347 |
| AL040 | 650,000 | Brgy. Mangingisda, Puerto Princesa | One of the most desirable lots | 10,000 |
| AL042 | 3,110,850 | Brgy. Mangingisda, Puerto Princesa | A productive farm property | 20,739 |
| AL049 | 8,500,000 | Brgy. Bacungan, Puerto Princesa | Wonderful farm land | 146,108 |
| AL050 | 850,000 | Luzviminda, Puerto Princesa | Ideal farm property | 19,996 |
| AL054 | 540,000 | Brgy. Bahile, Puerto Princesa | Suited for productive farming | 8,871 |
| AL059 | 880,000 | Luzviminda, Puerto Princesa | Gorgeous farm property | 19,995 |
| AL065 | 980,000 | Luzviminda, Puerto Princesa | Perfectly placed farm property | 19,999 |
| AL068 | 3,300,000 | Brgy. Malcampo, Roxas | Large farm property | 113,071 |
| AL072 | 1,300,000 | Buenavista, Puerto Princesa | Well proportioned farm development | 36,434 |
| AL073 | 1,100,000 | Luzviminda, Puerto Princesa | Relaxing views development | 20,000 |
| AL080 | 1,200,000 | Luzviminda, Puerto Princesa | The best farm in town | 19,997 |
| AL102 | 1,500,000 | Bacungan, Puerto Princesa | #1 property for view and location | 10,228 |
| AL103 | 8,549,250 | Macatumbalin, San Vicente | Highly valued location | 33,996 |
| AL104 | 1,980,000 | Cabayugan, Puerto Princesa | Rice farm in beautiful location | 24,849 |
Beach Properties |
||||
| BL035 | 19,000,000 | New Canipo, San Vicente, Palawan | World-Class beach front property | 19,442 |
| BL042 | 8,000,000 | New Canipo, San Vicente, Palawan | Excellent beach front property | 10,620 |
| BL055 | 10,163,000 | Mararag, Roxas | Titled sandy beach front property | 50,818 |
| BL056 | 12,886,800 | Sta. Cruz, San Vicente, Palawan | Commanding beach front property | 42,956 |
| BL058 | 43,000,000 | Binga, San Vicente | Super beach front property | 79,649 |
| BL065 | 11,200,000* | Sta. Cruz, Brgy, Caruray, San Vicente, Palawan | Clean beach front property | 42,956* |
| BL069 | 18,000,000 | Aberawan, El Nido | Magnificent beach front property | 166,691 |
| BL070 | 4,980,000 |
Brgy, Lucbuan Puerto Princesa |
One of a kind beach front property | 21,615 |
| BL079 | 20,126,000 | New Canipo, San Vicente, Palawan | Superior beach front property | 22,363 |
| BL084 | 2,900,000 | Bacungan, Puerto Princesa | A gorgeous beach front property | 1,500 |
| BL086 | 5,000,000 | Malcampo, Roxas | Ideal for commercial development | 40,000 |
| BL087 | 45,047,400 | Aberawan, El Nido | Magnificent beach front property | 15.0158 |
| BL088 | 10,753,600 | Port Barton, San Vicente | Very Attractive Beach | 2.6884 |
| BL089 | 14,105,350 | Brgy. Sta. Lourdes, Puerto Princesa | Good soil for farming with beach front | 4.0301 |
| BL090 | 3,600,000 | Brgy. Old Guinlo, Taytay | Excellent views | 13.7755 |
| BL091 | 15,000,000 | Brgy. Port Barton, San Vicente | Excellent and well positioned beach front | 21.0000 |
| BL092 | 16,201,000 | Barotoan, ElNido | White powder beach front... Gorgeous!!! | 108,008 |
| BL093 | 8,747,750 | Aberawan, El Nido | Magnificent island views | 31,810 |
| BL094 | 12,500,000 | Aberawan, El Nido | Magnificent island views | 57,000 |
| BL095 | 8,250,000 | Aberawan, El Nido | Magnificent island views | 110,000 |
| BL096 | 10,000,000 | New Canipo, San Vicente | Magnificent island views | 10,621 |
| BL097 | 56,534,500 | New Canipo, San Vicente | Fine white beachfront sand | 59,510 |
| BL098 | 21,753,000 | Alimanguan, San Vicente | Fine white beachfront sand | 36,256 |
| BL099 | 29,600,000 | New Canipo, San Vicente, Palawan | The best beachfront | 37,147 |
| BL101 | 16,022,400 | Alimanguan, San Vicente, Palawan | Simply the best | 20,028 |
Commercial Properties |
||||
|
|
||||
Islands |
||||
|
4,000,000 |
Liminangcong Taytay, Palawan | Ideal island property | 3 Hectares | |
Residential Properties |
||||
| RL040 | 9,800,000 | Brgy. Sta. Monica, Puerto Princesa | Commercial residential land | 27,170 |
| RL042 | 8,000,000 | Luzviminda, Puerto Princesa | Amazing vacation home with inspiring views | 20,355 |
| RL047 | 2,200,000 | Brgy. Libis San Pedro | Fantastic property with extra structures | 1,025 |
| RL048 | 3,700,000 | Brgy. Bancao-Bancao | Superb positive cash flow property | 1,000 |
| RL4002 | 1,200,000 | New Princesa, Puerto Princesa | Nice residential land, can be divided into 2 | 1,200 |
| RL4018 | 540,000 each | New Princesa, Puerto Princesa | Nice residential lots nr city | 2x600 |
| RL4043 | 690,000 | Luzviminda, Puerto Princesa | Agricultural and/or residential lot | 9,995 |
| RL4046 | 1,100,000 | Mangingisda, Puerto Princesa | Agricultural lot with good views. | 19,999 |
| RL4050 | 1,500,000 | Tiniguiban | Small residential or commercial | 753 |
| RL4053 | 8,000,000 | San Manuel, Puerto Princesa | Residential lot with 4 bungalows | 2,000 |
| RL4059 |
2,500,000 |
Buenavista, Puerto Princesa | Residential lot near beach | 6,382 |
| RL4060 | 8,000,000 | Brgy, Luzviminda, Puerto Princesa | Elegant 2-storey vacation house | 20,355 |
About Us | Privacy Policy | Disclaimer | Contact Us | Home | Sitemap ©2006 Edith Tibay All Rights Reserved |
||||